Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
40 | 25 | 25 | 25 | 19 | 16 | 20 | 13 | 21 | 22 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 7 |
Black | 4 |
Hispanic | 12 |
White | 151 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 12 |
Guardian Angels Regional School, NJ
(2.4 miles ENE)
Holy Angels Catholic, NJ (7.2 miles E) The Durand School, NJ (7.6 miles E) Gloucester County Christian School, NJ (8.9 miles SE) Ambassador Christian Academy, NJ (9.8 miles ESE) |
Cornerstone Montessori School, NJ
(10.8 miles ESE)
Hollydell School, NJ (10.8 miles ESE) Bethany Baptist Christian School, NJ (10.8 miles E) St. Teresa Regional School, NJ (11.5 miles E) The Goddard School, NJ (12.4 miles ESE) |